Inici     Començant     Sobreviure a l'Univers    
Inhabited Sky
    News@Sky     Astro Fotografia     La Col·lecció     Fòrum     Blog New!     FAQ     Premsa     Login  

[Editar grup][Canvis]New General Catalogue (NGC)

The New General Catalogue (NGC) is the best-known catalogue of deep sky objects in amateur astronomy. It contains nearly 8,000 objects, known as the NGC objects. The NGC is one of the largest comprehensive catalogues, as it includes all types of deep sky objects (not specialised to just galaxies for instance)

[Editar llista de membres][Canvis]Objectes

NGC 4252NGC 4384NGC 4172NGC 4518NGC 4286
NGC 4303ANGC 4325NGC 4326NGC 3125NGC 3073
NGC 3101NGC 3207NGC 3240NGC 3155NGC 3030
NGC 4827NGC 4820NGC 4588NGC 4611NGC 4711
NGC 5283NGC 5410NGC 5498NGC 6805NGC 6861B
NGC 6845NGC 6695NGC 6635NGC 6399NGC 6350
NGC 6347NGC 6390NGC 6062NGC 6308NGC 6330
NGC 6196NGC 6080NGC 6243NGC 6113NGC 6130
NGC 5848NGC 5802NGC 5742NGC 6038NGC 5936
NGC 7802NGC 7806NGC 99NGC 7821NGC 806
NGC 835NGC 829NGC 1248NGC 1164NGC 1143
NGC 1116NGC 966NGC 968NGC 209NGC 223
NGC 264NGC 496NGC 567NGC 461NGC 434A
NGC 431NGC 1992NGC 2856NGC 2668NGC 2719
NGC 2928NGC 2759NGC 2766NGC 2796NGC 2900
NGC 1661NGC 1373NGC 1463NGC 1468NGC 1505
NGC 2582NGC 7794NGC 7697NGC 7323NGC 7279
NGC 7527NGC 7465NGC 7204NGC 6965NGC 7116
NGC 7111NGC 7121NGC 7138NGC 7032NGC 7652
NGC 7597NGC 7760NGC 7746NGC 7706NGC 7395
NGC 6954NGC 6969NGC 6944NGC 6906NGC 6921
NGC 7199NGC 7157NGC 7170NGC 7178NGC 283
NGC 296NGC 1256NGC 1298NGC 1148NGC 21
NGC 78ANGC 72NGC 809NGC 889NGC 702
NGC 511NGC 1057NGC 950NGC 916NGC 927
NGC 997NGC 1002NGC 1048NGC 244NGC 235A
NGC 199NGC 4925NGC 4857NGC 4887NGC 4732
NGC 3535NGC 3550NGC 3577NGC 3653NGC 3710
NGC 3713NGC 3609NGC 3523NGC 3522NGC 3881
NGC 3736NGC 3777NGC 3844NGC 3757NGC 3778
NGC 5060NGC 5072NGC 4987NGC 5010NGC 2963
NGC 3018NGC 3028NGC 3222NGC 3220NGC 3086
NGC 3106NGC 3165NGC 3042NGC 3420NGC 3425
NGC 3444NGC 3258ANGC 3253NGC 3357NGC 3331
NGC 3492NGC 4279NGC 4375NGC 4066NGC 4067
NGC 4078NGC 4155NGC 4101NGC 4141NGC 6008
NGC 6708NGC 5412NGC 5402NGC 5386NGC 5421
NGC 5553NGC 5504NGC 5459NGC 5482NGC 5776
NGC 5804NGC 5790NGC 5836NGC 5702NGC 6359
NGC 6422NGC 6225NGC 6047NGC 6323NGC 6261
NGC 6077NGC 2522NGC 2454NGC 2456NGC 2476
NGC 2598NGC 2852NGC 2881NGC 2965NGC 2148
NGC 2131NGC 2115NGC 2370NGC 2342NGC 2398
NGC 2296NGC 1544NGC 1694NGC 1699NGC 1765
NGC 1322NGC 1418NGC 1368NGC 1327NGC 2150
NGC 2600NGC 2723NGC 2978NGC 2971NGC 1803
NGC 1797NGC 1633NGC 1657NGC 2444NGC 1540
NGC 1613NGC 4139NGC 4086NGC 4234NGC 3873
NGC 4741NGC 4798NGC 4566NGC 3527NGC 3369
NGC 3374NGC 3305NGC 5115NGC 5123NGC 5130
NGC 5142NGC 4940NGC 4985NGC 3016NGC 3064
NGC 3096NGC 7205ANGC 7275NGC 7069NGC 7682
NGC 7578ANGC 7576NGC 7587NGC 6902ANGC 6917
NGC 7413NGC 7316NGC 7349NGC 197NGC 215
NGC 236NGC 38NGC 31NGC 389NGC 304
NGC 1242NGC 1308NGC 1033NGC 851NGC 710
NGC 727NGC 863NGC 882NGC 606NGC 632
NGC 574NGC 579NGC 6034NGC 6061NGC 6224
NGC 5228NGC 5355NGC 5231NGC 5947NGC 6861C
NGC 6378NGC 6443NGC 6505NGC 6536NGC 6365B
NGC 6382NGC 6385NGC 6393NGC 6560NGC 5399
NGC 5418NGC 5674NGC 5853NGC 5857NGC 5741
NGC 5758NGC 5835NGC 5737NGC 5988NGC 5902
NGC 6090NGC 6097NGC 6311NGC 6162NGC 5342
NGC 5358NGC 5323NGC 5510NGC 5535NGC 5603
NGC 5594NGC 6736NGC 6851ANGC 6579NGC 6436
NGC 6403NGC 7399NGC 7324NGC 7345NGC 7065A
NGC 7087NGC 7222NGC 7165NGC 7731NGC 7704
NGC 7773NGC 7776NGC 7674NGC 7687NGC 7519
NGC 1592NGC 2523ANGC 2553NGC 2492NGC 1397
NGC 1410NGC 2152NGC 2322NGC 2426NGC 2793
NGC 2868NGC 2755NGC 1660NGC 3163NGC 3197
NGC 3144NGC 2991NGC 3002NGC 3005NGC 3066
NGC 3099NGC 4670NGC 4676BNGC 4716NGC 4765
NGC 4935NGC 4622BNGC 4364NGC 4132NGC 4044
NGC 4090NGC 4226NGC 3991NGC 3859NGC 3876
NGC 3172NGC 3746NGC 3774NGC 3785NGC 3734
NGC 3737NGC 3741NGC 3931NGC 3808NGC 3817
NGC 5093NGC 5133NGC 5178NGC 3622NGC 3569
NGC 3502NGC 3335NGC 3238NGC 3418NGC 3453
NGC 3258CNGC 3292NGC 534NGC 631NGC 671
NGC 435NGC 293NGC 322NGC 326NGC 399
NGC 179NGC 119NGC 7808NGC 78BNGC 732
NGC 747NGC 836NGC 713NGC 888NGC 1267
NGC 1279NGC 944NGC 1019NGC 1077BNGC 909
NGC 1121NGC 1124NGC 981NGC 1080NGC 116
NGC 276NGC 487NGC 495NGC 505NGC 508
NGC 384NGC 427NGC 440NGC 334NGC 340
NGC 1155NGC 1303NGC 39NGC 60NGC 37
NGC 704NGC 712NGC 726NGC 1796BNGC 1719
NGC 1352NGC 1516BNGC 2557NGC 2922NGC 2929
NGC 2946NGC 2802NGC 2743NGC 2200NGC 2393
NGC 6513NGC 6457NGC 6472NGC 6545NGC 6586
NGC 6627NGC 6373NGC 6493NGC 6490NGC 6289
NGC 6285NGC 6283NGC 6122NGC 6143NGC 5787
NGC 5789NGC 5679BNGC 5695NGC 5910NGC 6789
NGC 5499NGC 5517NGC 5550NGC 7547NGC 7451
NGC 7473NGC 7169NGC 7230NGC 7056NGC 6999
NGC 7737NGC 7767NGC 3296NGC 3405NGC 3341
NGC 3360NGC 4329NGC 4049NGC 2994NGC 3138
NGC 4723NGC 4862NGC 4695NGC 4920NGC 4583
NGC 3508NGC 3506NGC 3688NGC 3529NGC 3563
NGC 3720NGC 3759ANGC 3870NGC 3722NGC 5122
NGC 5083NGC 5173NGC 5171NGC 4964NGC 4992
NGC 5009NGC 5027NGC 5059NGC 5098NGC 5163
NGC 3112NGC 2981NGC 3219NGC 3306NGC 3298
NGC 3473NGC 4202NGC 4259NGC 4161NGC 4166
NGC 4053NGC 4391NGC 3907NGC 3984NGC 3826
NGC 3790NGC 3944NGC 3971NGC 4860NGC 4893
NGC 4604NGC 4616NGC 4629NGC 4652NGC 4663
NGC 4919NGC 3667ANGC 3670NGC 3676NGC 3639
NGC 5596NGC 5463NGC 5759NGC 5852NGC 5817
NGC 6036NGC 5312NGC 5369NGC 5332NGC 5341
NGC 5893NGC 6808NGC 6821NGC 6750NGC 6740
NGC 800NGC 805NGC 834NGC 719NGC 778
NGC 515NGC 639NGC 649NGC 690NGC 593
NGC 951NGC 1013NGC 1104NGC 1139NGC 143
NGC 7812NGC 3NGC 15NGC 345NGC 413
NGC 446NGC 1150NGC 1270NGC 1253ANGC 2397A
NGC 1580NGC 1610NGC 1529NGC 1690NGC 2561
NGC 7764ANGC 7548NGC 7439NGC 7449NGC 7272
NGC 7003NGC 7040NGC 7593NGC 7778NGC 7698
NGC 7718NGC 7373NGC 7398NGC 7355NGC 7337
NGC 6971NGC 6975NGC 7249NGC 1018NGC 1108
NGC 871NGC 815NGC 648NGC 682NGC 675
NGC 689NGC 365NGC 463NGC 471NGC 291
NGC 109NGC 218NGC 154NGC 3570NGC 3290
NGC 3286NGC 3257NGC 5001NGC 5040NGC 3213
NGC 3146NGC 3130NGC 4841BNGC 4907NGC 4787
NGC 4373BNGC 4496BNGC 4502NGC 3829NGC 3839
NGC 3935NGC 4000NGC 4022NGC 4027ANGC 3759
NGC 3802NGC 6692NGC 6336NGC 6379NGC 6552
NGC 5487NGC 5567NGC 5665ANGC 5624NGC 5685
NGC 5849NGC 5851NGC 5744NGC 5827NGC 5810
NGC 5912NGC 5954NGC 5911NGC 6001NGC 6032
NGC 6263NGC 6279NGC 6088NGC 6033NGC 6055
NGC 5241NGC 5214NGC 2913NGC 2684NGC 2780
NGC 2813NGC 2840NGC 2878NGC 2375NGC 2498
NGC 2511NGC 2628NGC 2562NGC 1906NGC 2333
NGC 2823NGC 2936NGC 2803NGC 2898NGC 2676
NGC 1481NGC 1597NGC 2521NGC 3920NGC 3933
NGC 3951NGC 5158NGC 5144NGC 4966NGC 4983
NGC 5075NGC 3694NGC 3602NGC 3354NGC 3406
NGC 3466NGC 3493NGC 4063NGC 4092NGC 4211
NGC 4186NGC 4199NGC 4272NGC 4353NGC 3140
NGC 3142NGC 3017NGC 4766NGC 7198NGC 7780
NGC 7113NGC 7572NGC 7601NGC 7442NGC 6898
NGC 6976NGC 7312NGC 7322NGC 7372NGC 7268
NGC 7269NGC 7301NGC 7348NGC 7382NGC 862
NGC 1264NGC 1295NGC 1306NGC 1154NGC 1168
NGC 1213NGC 1097ANGC 149NGC 112NGC 114
NGC 140NGC 203NGC 229NGC 542NGC 563
NGC 319NGC 5647NGC 6784ANGC 6612NGC 6363
NGC 6365ANGC 6075NGC 6109NGC 6117NGC 6138
NGC 5711NGC 5766NGC 5794NGC 5995NGC 5919
NGC 5909NGC 5958NGC 6759NGC 5331NGC 5330
NGC 5270NGC 5528NGC 5545NGC 5478NGC 5818
NGC 5717NGC 5747NGC 5811NGC 5837NGC 6420
NGC 6131NGC 6042NGC 6324NGC 6321NGC 6290
NGC 6076NGC 6096NGC 7411NGC 7065NGC 7119B
NGC 7085NGC 7147NGC 7189NGC 7239NGC 7775
NGC 6986NGC 6982NGC 6918NGC 7636NGC 7659
NGC 7501NGC 7511NGC 7534NGC 7441NGC 2584
NGC 2704NGC 2729NGC 2893NGC 2958NGC 1565
NGC 4692NGC 4704NGC 4927NGC 4807NGC 4819
NGC 4901NGC 4614NGC 4726NGC 3700NGC 3914
NGC 3843NGC 5096NGC 5046NGC 4975NGC 3083
NGC 3135NGC 3363NGC 3280NGC 3465NGC 4446
NGC 4514NGC 4201NGC 423NGC 321NGC 317B
NGC 1166NGC 7834NGC 5NGC 105NGC 874
NGC 703NGC 826NGC 576NGC 535NGC 1126
NGC 1064NGC 1067NGC 1109NGC 142NGC 167
NGC 232NGC 117NGC 202NGC 49NGC 62
NGC 391NGC 286NGC 314NGC 1286NGC 1280
NGC 1268NGC 1254NGC 1277NGC 1092NGC 1082
NGC 1133NGC 868NGC 569NGC 562NGC 1423
NGC 1328NGC 2233NGC 2450NGC 2526NGC 2494
NGC 2510NGC 2728NGC 2737NGC 2933NGC 1682
NGC 2379NGC 2411NGC 1517NGC 1515ANGC 1585
NGC 1583NGC 6066NGC 6126NGC 6317NGC 6295
NGC 5368NGC 5977NGC 5993NGC 5991NGC 5976
NGC 6016NGC 6732NGC 6745NGC 6562NGC 6386
NGC 6414NGC 6665NGC 6419NGC 6470NGC 5628
NGC 5733NGC 5680NGC 5700NGC 7646NGC 7498
NGC 7190NGC 7276NGC 7387NGC 7425NGC 6944A
NGC 7016NGC 7034NGC 6897NGC 7770NGC 7799
NGC 4061NGC 4320NGC 4529NGC 3767NGC 3750
NGC 3731NGC 3846NGC 3835ANGC 3959NGC 3985
NGC 3827NGC 3840NGC 4678NGC 4673NGC 4954
NGC 4543NGC 4881NGC 4890NGC 3641NGC 3541
NGC 3558NGC 3515NGC 3517NGC 3307NGC 5092
NGC 5162NGC 3014NGC 3159NGC 3076NGC 4724
NGC 4537NGC 4603BNGC 4486ANGC 4511NGC 4277
NGC 4091NGC 4218NGC 4016NGC 3871NGC 3770
NGC 3943NGC 3834NGC 3841NGC 5118NGC 5190
NGC 3679NGC 3649NGC 3695NGC 3711NGC 3323
NGC 3491NGC 3212NGC 3215NGC 5738NGC 5782
NGC 5725NGC 5736NGC 5767NGC 5769NGC 5819
NGC 5697NGC 6068ANGC 5975NGC 6027CNGC 6116
NGC 6056NGC 6214NGC 5256NGC 5314NGC 5202
NGC 5563NGC 5589NGC 5591NGC 5544NGC 5561
NGC 5392NGC 5393NGC 5501NGC 6784NGC 6463
NGC 6479NGC 6538NGC 6641NGC 6685NGC 6622
NGC 6617NGC 548NGC 698NGC 369NGC 367
NGC 190NGC 7825NGC 41NGC 2NGC 102
NGC 837NGC 811NGC 1158NGC 1231NGC 1262
NGC 1259NGC 1088NGC 965NGC 1025NGC 1590
NGC 2581NGC 2550NGC 2593NGC 2617NGC 2503
NGC 1321NGC 1331NGC 1335NGC 1349NGC 2801
NGC 2824NGC 2674NGC 7310NGC 7282NGC 7503
NGC 7658BNGC 7461NGC 7596NGC 7589NGC 7620
NGC 7630NGC 7530NGC 7542NGC 7270NGC 7208
NGC 7035NGC 7081NGC 7119ANGC 7688NGC 7617
NGC 7629NGC 7343NGC 7406NGC 6900NGC 7220
NGC 7263NGC 1020NGC 900NGC 1105NGC 975
NGC 207NGC 228NGC 127NGC 652NGC 342
NGC 320NGC 1283NGC 1312NGC 106NGC 7818
NGC 65NGC 3467NGC 4174NGC 4466NGC 4285
NGC 4247NGC 2990NGC 3117NGC 4734NGC 4854
NGC 4520NGC 3536NGC 3534NGC 3643NGC 3932
NGC 3727NGC 3919NGC 5164NGC 6534NGC 6108
NGC 6260NGC 6265NGC 6228NGC 6035NGC 6091
NGC 5748NGC 5983NGC 6003NGC 5914ANGC 5296
NGC 5250NGC 5265NGC 5500NGC 5537NGC 1709
NGC 1431NGC 1450NGC 1409NGC 1516ANGC 1503
NGC 1562NGC 2622NGC 1995NGC 2385NGC 2291
NGC 2388NGC 2405NGC 2294NGC 1538NGC 1601
NGC 1780NGC 1363NGC 1396NGC 2228NGC 2469
NGC 2914NGC 2944NGC 2850NGC 4950NGC 3088B
NGC 3151NGC 3168NGC 2988NGC 2957ANGC 3265
NGC 4464NGC 4045ANGC 4308NGC 3934NGC 3819
NGC 3837NGC 3845NGC 3769ANGC 3784NGC 3721
NGC 3954NGC 4865NGC 4687NGC 4908NGC 4934
NGC 3696NGC 3612NGC 3561NGC 7797NGC 7712
NGC 7719NGC 7132NGC 7073NGC 7568NGC 7433
NGC 7375NGC 715NGC 770NGC 472NGC 479
NGC 483NGC 500NGC 572NGC 571NGC 928
NGC 1010NGC 989NGC 243NGC 7803NGC 28
NGC 354NGC 425NGC 1296NGC 1190NGC 5524
NGC 5541NGC 5505NGC 5479NGC 5575NGC 5663
NGC 6449NGC 6606NGC 6696NGC 6315NGC 6078
NGC 6114NGC 6065NGC 6129NGC 6172NGC 6145
NGC 6247NGC 5215ANGC 5282NGC 5213NGC 5929
NGC 5973NGC 6027BNGC 6669NGC 6640NGC 6435
NGC 6597NGC 5527NGC 5538NGC 5672NGC 5552
NGC 5572NGC 5677NGC 5692NGC 5845NGC 5773
NGC 5830NGC 5934NGC 5989NGC 6184NGC 6198
NGC 6296NGC 6136NGC 6102NGC 6104NGC 5303
NGC 7297NGC 7077NGC 7215NGC 7693NGC 6983
NGC 7558NGC 7554NGC 2896NGC 2895NGC 2774
NGC 2890NGC 1683NGC 2431NGC 1603NGC 1584
NGC 1486NGC 1447NGC 1449NGC 2087NGC 1957
NGC 3624NGC 3457NGC 3391NGC 3487NGC 5151
NGC 4990NGC 5034NGC 5187NGC 5100NGC 4918
NGC 4870NGC 4896NGC 4788NGC 4810NGC 4253
NGC 4264NGC 4043NGC 3964NGC 4023NGC 1203
NGC 1216NGC 1034NGC 937NGC 929NGC 802
NGC 700NGC 725NGC 417NGC 166NGC 84
NGC 42NGC 87NGC 817NGC 769NGC 1263
NGC 1293NGC 1181NGC 1061NGC 993NGC 1028
NGC 1102NGC 527BNGC 608NGC 478NGC 2341
NGC 2416NGC 2290NGC 2825NGC 2751NGC 2926
NGC 2940NGC 2956NGC 2791NGC 1462NGC 1402
NGC 1413NGC 1526NGC 2499NGC 2607NGC 2583
NGC 5321NGC 5259NGC 5276NGC 5275NGC 5415
NGC 5607NGC 5531NGC 5414NGC 5437NGC 6473
NGC 6511NGC 6663NGC 6677NGC 6609NGC 6594
NGC 6358NGC 6367NGC 6050NGC 6319NGC 6346
NGC 6163NGC 6194NGC 6258NGC 5664NGC 5681
NGC 6071NGC 5926NGC 5895NGC 5880NGC 7468
NGC 7508NGC 7491NGC 7273NGC 7340NGC 7369
NGC 7374NGC 7283NGC 7109NGC 7120NGC 7043
NGC 7072NGC 7033NGC 6998NGC 7725NGC 7766
NGC 3890NGC 3911NGC 3751NGC 3994NGC 3857
NGC 5167NGC 5181NGC 5007NGC 4979NGC 4998
NGC 3634NGC 3716NGC 3618NGC 3297NGC 3288
NGC 4076NGC 4198NGC 4363NGC 3068NGC 3232
NGC 4834NGC 4792NGC 4872NGC 4655NGC 3580
NGC 3499NGC 3868NGC 3996NGC 3765NGC 5196
NGC 4963NGC 5113NGC 2961NGC 3011NGC 3143
NGC 3188NGC 3398NGC 4275NGC 4366NGC 4225
NGC 4231NGC 4126NGC 5939NGC 6786NGC 6787
NGC 5325NGC 5224NGC 5251NGC 5246NGC 5666
NGC 5881NGC 6459NGC 6312NGC 6257NGC 6089
NGC 6111NGC 468NGC 476NGC 348NGC 758
NGC 540NGC 985NGC 1078NGC 1091NGC 1008
NGC 1043NGC 181NGC 2686ANGC 2897NGC 2920
NGC 2937NGC 2975NGC 2970NGC 1648NGC 1388
NGC 1330NGC 7752NGC 7383NGC 7420NGC 7422
NGC 7357NGC 7363NGC 7672NGC 7494NGC 7524
NGC 7204NGC 7017NGC 7030NGC 7066NGC 7095
NGC 7074NGC 7584NGC 7615NGC 7740NGC 7317
NGC 7415NGC 7262NGC 74NGC 287NGC 1065
NGC 1048ANGC 620NGC 589NGC 638NGC 4083
NGC 4282NGC 4249NGC 3748NGC 3926NGC 4929
NGC 4829NGC 4885NGC 3410NGC 4994NGC 5197
NGC 3093NGC 3154NGC 6264NGC 5261NGC 5278
NGC 5972NGC 5886NGC 5891NGC 5935NGC 6348
NGC 6602NGC 6424NGC 5625NGC 5536NGC 5637
NGC 5814NGC 1464NGC 2667NGC 1654NGC 2415
NGC 2392NGC 2326ANGC 1492NGC 1599NGC 2475
NGC 1451NGC 2807NGC 2952NGC 3006NGC 3080
NGC 3107NGC 3062NGC 4873NGC 4721NGC 4938
NGC 4122NGC 3915NGC 5074NGC 5066NGC 3542
NGC 3552NGC 3376NGC 3417NGC 3474NGC 3481
NGC 7181NGC 7182NGC 7781NGC 7783NGC 7072A
NGC 7100NGC 7529NGC 7390NGC 7360NGC 558
NGC 662NGC 475NGC 363NGC 305NGC 398
NGC 263NGC 118NGC 144NGC 7813NGC 88
NGC 9NGC 739NGC 878NGC 1182NGC 1192
NGC 1232ANGC 1271NGC 1075NGC 963NGC 992
NGC 5765ANGC 5855NGC 5978NGC 5932NGC 5933
NGC 6088NGC 6123NGC 6069NGC 6203NGC 5271
NGC 5648NGC 5601NGC 5405NGC 5497NGC 5511
NGC 6845BNGC 6592NGC 6582NGC 6512NGC 6608
NGC 6601NGC 6518NGC 6630NGC 6657NGC 6219
NGC 6345NGC 5860NGC 5940NGC 5944NGC 6029
NGC 6845DNGC 6845CNGC 5366NGC 5212NGC 5319
NGC 7104NGC 7546NGC 7567NGC 7467NGC 7580
NGC 1434NGC 1504NGC 1509NGC 2570NGC 2709
NGC 2754NGC 2739NGC 2831NGC 1875NGC 3419
NGC 3408NGC 4137NGC 4333NGC 3164NGC 3013
NGC 4853NGC 4864NGC 4886NGC 3614ANGC 4015
NGC 5019NGC 4969NGC 5098NGC 999NGC 1021
NGC 912NGC 1054NGC 923NGC 543NGC 526B
NGC 350NGC 445NGC 443NGC 1227NGC 1274
NGC 7836NGC 79NGC 786NGC 879NGC 208
NGC 226NGC 107NGC 35NGC 1281NGC 1669
NGC 1623NGC 1323NGC 1445NGC 2586NGC 2667
NGC 2827NGC 5543NGC 5649NGC 5547NGC 5490C
NGC 5640NGC 5431NGC 5815NGC 5828NGC 5807
NGC 5679ANGC 6349NGC 6252NGC 6083NGC 6052
NGC 6230NGC 5255NGC 5969NGC 6022NGC 7431
NGC 7474NGC 7244NGC 7211NGC 7326NGC 7384
NGC 7068NGC 6963NGC 7730NGC 7792NGC 7726
NGC 7764ENGC 4971NGC 5003NGC 5070NGC 2957
NGC 4082NGC 3814NGC 4585NGC 4869NGC 4728
NGC 3392NGC 5137NGC 5058NGC 3009NGC 3141
NGC 4923NGC 4847NGC 4447NGC 4188NGC 4089
NGC 3848NGC 4011NGC 3864NGC 3880NGC 6576
NGC 5555NGC 5862NGC 5771NGC 5961NGC 6199
NGC 6112NGC 5280NGC 5391NGC 5245NGC 5361
NGC 5285NGC 1191NGC 1206NGC 1287NGC 1044
NGC 666NGC 554NGC 555NGC 355NGC 285
NGC 126NGC 139NGC 141NGC 260NGC 162
NGC 86NGC 2951NGC 2429BNGC 1384NGC 1477
NGC 7739NGC 7758NGC 7278NGC 7401NGC 7544
NGC 7655NGC 7675NGC 7482NGC 7148NGC 6929
NGC 7019NGC 7639NGC 7397NGC 7266NGC 7146
NGC 7164NGC 902NGC 903NGC 184NGC 640
NGC 303NGC 331NGC 414NGC 449NGC 3975
NGC 3808BNGC 3828NGC 3830NGC 3988NGC 3855
NGC 5071NGC 3554NGC 3438NGC 3326NGC 4135
NGC 4481NGC 3152NGC 3019NGC 4828NGC 4871
NGC 4883NGC 5583NGC 6516NGC 6226NGC 6161
NGC 6187NGC 6234NGC 6024NGC 2731NGC 2761
NGC 2908NGC 1630NGC 1564NGC 2624NGC 2536
NGC 2611NGC 2621NGC 2569NGC 2740NGC 2812
NGC 2873NGC 2931NGC 1632NGC 4949NGC 4622A
NGC 4767ANGC 3565NGC 3678NGC 3889NGC 3989
NGC 5186NGC 4959NGC 5013NGC 4288ANGC 4093
NGC 7784NGC 7763NGC 7665NGC 7035ANGC 344
NGC 368NGC 1149NGC 7807NGC 709NGC 789
NGC 971NGC 1001NGC 130NGC 6017NGC 5992
NGC 5712NGC 5765BNGC 5722NGC 6391NGC 6581
NGC 6206NGC 6043NGC 6103NGC 6105NGC 6282
NGC 5889NGC 5955NGC 5446NGC 5568NGC 5801
NGC 7299NGC 7455NGC 7533NGC 1372NGC 2777
NGC 2864NGC 2949NGC 2984NGC 4362NGC 4432
NGC 4176NGC 3744NGC 3925NGC 4557NGC 4840
NGC 3574NGC 3441NGC 3191NGC 3214NGC 3048
NGC 1157NGC 1127NGC 1011NGC 683NGC 583
NGC 451NGC 170NGC 85NGC 1290NGC 1111
NGC 1135NGC 1117NGC 998NGC 2457NGC 1472
NGC 2406NGC 2779NGC 2647NGC 2725NGC 5755
NGC 5780NGC 5941NGC 6280NGC 6037NGC 6213
NGC 5279NGC 5562NGC 6865NGC 6371NGC 6566
NGC 6670NGC 7488NGC 7481NGC 7553NGC 7158
NGC 7381NGC 7313NGC 7336NGC 7376NGC 7097A
NGC 7765NGC 7699NGC 3116NGC 3133NGC 4538
NGC 4297NGC 4109NGC 3764NGC 5099NGC 5036
NGC 4118NGC 4509NGC 4211ANGC 3707NGC 3820
NGC 3787NGC 3799NGC 3946NGC 3973NGC 4973
NGC 5165NGC 6110NGC 6057NGC 6299NGC 5847
NGC 5803NGC 5287NGC 1017NGC 970NGC 667
NGC 490NGC 469NGC 1230NGC 1202NGC 7837
NGC 96NGC 892NGC 1634NGC 2491NGC 2594
NGC 2941NGC 2677NGC 7745NGC 7754NGC 7445
NGC 7583NGC 7621NGC 6988NGC 7594NGC 7540
NGC 7557NGC 1115NGC 135NGC 459NGC 302
NGC 1130NGC 1180NGC 1236NGC 5177NGC 5179
NGC 5191NGC 3071NGC 3040NGC 3069NGC 4164
NGC 4048NGC 4031NGC 3781NGC 3793NGC 4558
NGC 4867NGC 4898NGC 4933CNGC 5512NGC 5613
NGC 6270NGC 6271NGC 6053NGC 5960NGC 5997
NGC 6817NGC 2376NGC 2603NGC 2643NGC 2473
NGC 2773NGC 2687BNGC 1540ANGC 1488NGC 1478
NGC 3664ANGC 3350NGC 3314BNGC 5148NGC 4933B
NGC 4850NGC 4735NGC 4410NGC 4054NGC 3908
NGC 7638NGC 7528NGC 7658ANGC 7370NGC 1195
NGC 978BNGC 756NGC 390NGC 394NGC 397
NGC 190NGC 6747NGC 6686NGC 6488NGC 5554
NGC 5924NGC 6238NGC 6297NGC 6276NGC 6044
NGC 6054NGC 5225NGC 5372NGC 5295NGC 6680
NGC 5723NGC 7414NGC 6959NGC 7602NGC 7434
NGC 1889NGC 2330NGC 2797NGC 2474NGC 3530
NGC 3280NGC 4453NGC 4318NGC 860NGC 816
NGC 1000NGC 503NGC 513NGC 301NGC 284
NGC 375NGC 819NGC 492NGC 2556NGC 2604B
NGC 2711NGC 2767NGC 2373NGC 5331NGC 5503
NGC 6377NGC 6486NGC 6423NGC 6291NGC 6174
NGC 7517NGC 7287NGC 6957NGC 4926ANGC 4774
NGC 3926NGC 3851NGC 3758NGC 5192NGC 4408
NGC 3878NGC 4745NGC 3645NGC 3047ANGC 5274
NGC 5994NGC 5521NGC 7835NGC 69NGC 347
NGC 318NGC 1007NGC 733NGC 905NGC 2115A
NGC 2490NGC 7240NGC 7207NGC 7271NGC 6961
NGC 6927NGC 7559ANGC 7786NGC 7320CNGC 7409
NGC 617NGC 694NGC 325NGC 754NGC 3047B
NGC 4894NGC 4702NGC 4646NGC 4519ANGC 4410
NGC 3563ANGC 3416NGC 6006NGC 5974NGC 6119
NGC 5373NGC 6713NGC 6446NGC 6344NGC 1455
NGC 2790NGC 1364NGC 1606NGC 2504NGC 4906
NGC 3555NGC 3745NGC 4001NGC 3929NGC 4991
NGC 7705NGC 7427NGC 219NGC 480NGC 388
NGC 880NGC 6141NGC 5788NGC 5683NGC 6462
NGC 6464NGC 6607NGC 6327NGC 6272NGC 6212
NGC 5277NGC 7695NGC 7696NGC 2495NGC 2753
NGC 3088ANGC 3148NGC 3015NGC 3754NGC 4823
NGC 4803NGC 849NGC 915NGC 1151NGC 734
NGC 2747NGC 2702NGC 5752NGC 5952NGC 7464
NGC 7692NGC 3588NGC 3442NGC 3349NGC 5039
NGC 3186NGC 4563NGC 4876NGC 4737NGC 4821
NGC 3743NGC 3966NGC 5097NGC 4060NGC 4257
NGC 6591NGC 6062BNGC 6241NGC 6274NGC 5753
NGC 5942NGC 164NGC 519NGC 2537ANGC 7101
NGC 7521NGC 373NGC 4NGC 501NGC 1077A
NGC 4858NGC 5143NGC 4467NGC 5805NGC 6376
NGC 6418NGC 6477NGC 2651NGC 2923NGC 4295
NGC 4613NGC 3601NGC 7642NGC 7586NGC 258
NGC 1159NGC 6489NGC 6009NGC 6120NGC 7402
NGC 1563NGC 2625NGC 2719ANGC 2930NGC 382
NGC 695NGC 2637NGC 2762NGC 5914BNGC 5226
NGC 3150NGC 3008NGC 3776NGC 4960NGC 4057
NGC 5570NGC 77NGC 7809NGC 2829NGC 7616
NGC 1119NGC 4895ANGC 4074NGC 4009NGC 5256
NGC 2877NGC 2433NGC 2387NGC 2843NGC 2686B
NGC 2688NGC 2462NGC 2463NGC 3272NGC 3386
NGC 4084NGC 4486BNGC 3161NGC 4842ANGC 7195
NGC 7579NGC 7430NGC 386NGC 5551NGC 5484
